Alloys
We are currently marketing the following alloys, in line with UK market requirements.
As we develop and manufacture all our own alloys, the complete range of Charles Booth alloys is effectively limitless.
To download a data sheet on a product, please click on the product’s name.
To order any of these products, please call us on 0800 917 7775
| BONDING ALLOYS | |||||||
| BOCRAFT A |
BOCRAFT D |
BOCRAFT E |
BOCRAFT G |
BOCRAFT S |
BOCRAFT Y |
BOCRAFT R |
|
| Type | Ex Hard | Ex Hard | Hard | Hard | Ex Soft | Hard | Universal |
| Colour | White | White | White | Yellow | Yellow | Yellow | Yellow |
| Au | * | 2.0 | 54.0 | 75.0 | 99.7 | 88.0 | 73.5 |
| Pt | 3.0 | 9.5 | 9.1 | ||||
| Pd | 53.5 | 78.0 | 31.0 | 7.6 | |||
| Ag | 35.17 | 10.8 | 9.2 | ||||
| Cu | 10.5 | 3.95 | 4.4 | ||||
| Zn | * | * | * | 2.0 | |||
| Sn | 8.5 | * | * | ||||
| Ga | 9.47 | ||||||
| In | 2.0 | 10.0 | 2.5 | * | 1.5 | 1.6 | |
| Other | 0.83 | 0.03 | 1.05 | 1.1 | 0.3 | 1.0 | 0.2 |
| Gold + PGM % | 53.7 | 80.0 | 85.0 | 85.6 | 99.7 | 97.5 | 82.7 |
| Melting Range °C | 1150-1240 | 1120-1190 | 1100-1195 | 1100-1150 | 1035-1055 | 1030-1120 | 910-975 |
| Cast Temp °C | 1340 | 1290 | 1295 | 1250 | 1155 | 1220 | 1075 |
| Fired | 248 | 326 | 274 | 220 | 35 | 170 | 210 |
| Fired | 13 | 4 | 22 | 17 | 60 | 17 | 21 |
| Density g/cm³ | 10.6 | 10.7 | 13.6 | 16.2 | 19.2 | 18.5 | 16.3 |
| Expansion um/m/°K 25-500°C |
14.9 | 13.9 | 13.8 | 14.9 | 15.4 | 14.7 | 16.6 |
| Fired | 785 | 817 | 713 | 545 | 113 | 516 | 560 |
| Fired | 520 | 727 | 555 | 453 | 49 | 420 | 517 |
| Fired | 91 | 92 | 88 | 70 | 79 | 68 | 70 |
| CASTING ALLOYS | ||||||
| BOCAST N |
BODENT 60 | BODENT 75 | BOPAL | BODENT P | ||
| Type | III | III | IV | IV | IV | IV |
| Colour | Yellow | Yellow | Yellow | Yellow | White | White |
| Au | 20.0 | 40.0 | 60.0 | 71.0 | 3.34 | |
| Pt | 4.0 | |||||
| Pd | 20.0 | 3.0 | 30.0 | 33.34 | ||
| Ag | 40.0 | 40.0 | 17.0 | 12.0 | 46.69 | 46.66 |
| Cu | 9.7 | 19.0 | 12.0 | 18.97 | 19.0 | |
| Zn | 2.0 | * | * | * | * | * |
| In | 18.0 | 9.8 | ||||
| Other | 0.5 | 1.0 | 1.0 | 1.0 | 1.0 | |
| Gold + PGM % | 40.0 | 40.0 | 63.0 | 75.0 | 33.34 | 33.34 |
| Melting Range °C | 865-940 | 680-780 | 850-880 | 870-920 | 970-1080 | 1000-1035 |
| Cast Temp °C | 1040 | 860 | 980 | 1020 | 1180 | 1140 |
| Soft | 145 | 100 | 175 | 165 | 178 | 180 |
| Hard | 205 | 190 | 280 | 255 | 290 | 285 |
| Soft | 14 | 63 | 30 | 55 | 30 | 15 |
| Hard | 12 | 21 | 6 | 17 | 3 | 3 |
| Density g/cm³ | 10.9 | 12.0 | 13.6 | 15.4 | 10.7 | 10.6 |
| Soft | 370 | 367 | 452 | 525 | 570 | 580 |
| Hard | 480 | 537 | 775 | 690 | 810 | 790 |
| Soft | 248 | 277 | 353 | 350 | 380 | 480 |
| Hard | 350 | 468 | 730 | 520 | 760 | 780 |
|
NON PRECIOUS ALLOYS
|
|||
| VICRON S | COBRAL G | YELLCAST Plus | |
| Type | Hard | Ex Hard | III |
| Colour | White | White | Yellow |
| Cr | 24.0 | 21.0 | |
| Co | 63.3 | ||
| Ni | 61.5 | 4.5 | |
| Mo | 10.5 | 6.5 | |
| Mn | * | 2.0 | |
| Fe | 1.5 | * | 3.0 |
| Si | 1.77 | * | |
| Ce | * | ||
| W | 6.0 | ||
| Nb | 1.0 | ||
| Zn | 2.00 | ||
| Al | 7.00 | ||
| Cu | 81.5 | ||
| Other | 0.73 | 3.2 | |
| Gold + PGM % | 0.73 | 3.2 | |
| Melting Range °C | 1260-1310 | 1280-1350 | 970-1025 |
| Cast Temp °C | 1410 | 1450 | 1125 |
| Fired | 185 | 275 | 150 |
| Fired | 52 | 18 | 29 |
| Density g/cm³ | 8.3 | 8.4 | 7.8 |
| Expansion um/m/°K 25-500°C |
13.8 | 14.3 | |
| Fired | 496 | 666 | 290 |
| Fired | 290 | 540 | |
| Fired | 200 | 197 | |
| Hardness | 150 | ||
| Elongation | 29 | ||
| Density | 7.8 | ||
| Tensile strength | 415 | ||
| 0.2% stress | 290 | ||